Substation Automation
Division | Item | Specification | Note |
---|---|---|---|
Terms of use | Ambient temperature | -25¡É ~ +55¡É | |
Relative humidity | 10% ~ 90% | ||
Elevation | 1,500m less than | ||
Rated | Frequency | 60Hz | |
Electric current | 5A | ||
Power | DC 125V (90~140V) | ||
Auxiliary power source | Single phase 220V | ||
Outward form | Size | 280 x 255 x 247mm (W x H x D) | Form | Stand-Alone Type |
Weight | 8.0kg less than | ||
Quality of the material | Aluminum |
Division | Specification | Note | |
---|---|---|---|
Communication port | Ethernet | 100Base-FX, 2
channels
connector : ST type, Multi-mode, 1310nm |
IEC 61850 |
100Base-T, 1 channels , Twisted-pair | TCP/IP | ||
Console(front) | Serial 9pin (Male-Type) 1 port | Operational Software | |
Time sync. | IRIG-B120 or SNTP | ||
Console(back) | Serial 9pin (Male-Type) 1 port | Reserve | |
Enter Contact | 24 points | ||
Contact output | 28 points | ||
CT | 3 channels | ||
Display | TFT Color Graphic LCD 7" (800 x 400) | ||
Button | 18 | ||
LED | 26 |