Substation Automation
| Division | Item | Specification |
|---|---|---|
| Terms of use | Ambient temperature | -25¡É ~ +55¡É |
| Relative humidity | 10% ~ 90% | |
| Elevation | 1,500m less than | |
| Rated | Frequency | 60Hz |
| Voltage | Phase voltage : 110/¡î3V, Interlinear voltage : 110V | |
| Electric current | 5A | |
| Power | DC 125V (90~140V) | |
| Outward form | Size | 487 x 266 x 270mm (W x H x D) |
| Form | Stand-Alone Type | |
| Weight | 10kg less than | |
| Quality of the material | Aluminum |
| Division | Specification | Note | |
|---|---|---|---|
| Communication port | Ethernet | 100Base-FX, 2 channels connector : ST type, Multi-mode, 1310nm |
IEC 61850 |
| 100Base-T, 1 channels, Twisted-pair | TCP/IP | ||
| RS-232 | Female-Type D-SUB 9pin 2 channels | Operational Software/Reserve | |
| IEEE C37.94 | 2 channels, STtype connector | PCM | |
| Time sync. | IRIG-B120 or SNTP | ||
| DI | 36 points | ||
| DO | 32 points | ||
| CT | 4 channels | ||
| PT | 5 channels | ||
| Button | 18 | ||
| LED | 42 | ||
| LCD | 7" Color TFT-LCD | 800x480 | |
