Substation Automation
| Division | Item | Specification | Note |
|---|---|---|---|
| Terms of use | Ambient temperature | -25¡É ~ +55¡É | |
| Relative humidity | 10% ~ 90% | ||
| Elevation | 1,500m less than | ||
| Rated | Frequency | 60Hz | |
| Electric current | 5A | ||
| Power | DC 125V (90~140V) | ||
| Outward form | Size | 230 x 240 x 195mm (W x H x D) | Form | Stand-Alone Type |
| Weight | 5kg less than | ||
| Quality of the material | Aluminum |
| Division | Specification | Note | |
|---|---|---|---|
| Communication port | RS-232 | Female-Type D-SUB 9pin 1 channels | Reserve |
| Optical port | 1Gbps, 1
channels
(max 16
channels
) connector : LC type, Multi-mode, 850nm |
CU Communication | |
| DI | 24 points | ||
| DO | 14 points | ||
| CT | 6 channels | ||
| LED | 3 | ||
