Substation Automation
Division | Item | »ç¾ç | Specification |
---|---|---|---|
»ç¿ëÁ¶°Ç | Ambient temperature | -25¡É ~ +55¡É | |
Relative humidity | 10% ~ 90% | ||
Elevation | 1,500m less than | ||
Rated | Frequency | 60Hz | |
Voltage | Phase voltage : 110/¡î3V, Interlinear voltage : 110V | ||
Power | DC 125V (90~140V) | ||
Outward form | Size | 487 x 266 x 245mm (W x H x D) | Form | Stand-Alone Type |
Weight | 10kg less than | ||
Quality of the material | Aluminum |
Division | Specification | Note | |
---|---|---|---|
Communication port | Ethernet | 100Base-FX, 2
channels
connector : ST type, Multi-mode, 1310nm |
IEC 61850 |
100Base-T, 1 channels , Twisted-pair | TCP/IP | ||
RS-232 | Female-Type D-SUB 9pin 2 channels | Operational Software / Reserve | |
Optical port | 1Gbps, 8
channels
(max 16
channels
) connector : LC type, Multi-mode, 850nm |
BU Communication | |
Time sync. | IRIG-B120 or SNTP | ||
DI | 24 points | ||
DO | 24 points | ||
PT | 6 channels | ||
Button | 18 | ||
LED | 42 | ||
LCD | 7" Color TFT-LCD | 800x480 |